The Alpari Rewards Program offers you exciting rewards for your trading activity. Trade more to earn more reward points and redeem real money. This guide outlines the key features of the program and how you can benefit from it.
Program Overview
The Alpari 2024 Rewards Program allows you to earn Tier Points and Reward Points based on your trading activities. These points can help you achieve different Tier Status levels, unlocking various benefits.
Eligibility Criteria
All Alpari traders are automatically enrolled in the Rewards program upon account creation or when making a trade. No additional action is required to join.
The program applies only to trades made through ECN and Pro ECN accounts.
Program Period
The program operates on a 1-year cycle. At the end of each cycle, Tier Points reset, but your Tier Status may be maintained based on your performance in the previous cycle.
Earning and Redeeming Points
Tier Points
You earn Tier Points for each lot traded on qualifying instruments. The number of points varies depending on the asset class and instrument. You can check your points in Hub > Rewards Rewards > Tier Points per instrument. For example:
Group | Symbol | Tier points earned on opening and closing a lot |
---|---|---|
Commodities | Crude | 450 |
Commodities | Brent | 520 |
Commodities | NatGas | 17 |
Commodities | Cocoa | 8 |
Commodities | Copper | 4 |
Commodities | USAHO | 12 |
Commodities | Cotton | 8 |
Commodities | Wheat | 6 |
Commodities | Soybean | 11 |
Commodities | Sugar | 2 |
Commodities | Corn | 4 |
Commodities | Coffee Arabica | 11 |
Commodities | USDIndex | 1 |
Commodities | Coffee Robusta | 4 |
Group | Symbol | Tier points earned on opening and closing a lot |
---|---|---|
Majors | EURUSD | 100 |
Majors | GBPUSD | 120 |
Majors | USDJPY | 100 |
Majors | AUDUSD | 64 |
Majors | USDCAD | 100 |
Majors | USDCHF | 100 |
Majors | NZDUSD | 58 |
Group | Symbol | Tier points earned on opening and closing a lot |
---|---|---|
Cryptocurrency | BITCOIN | 480 |
Cryptocurrency | ETHEREUM | 120 |
Cryptocurrency | SOLANA | 300 |
Cryptocurrency | DOGECOIN | 100 |
Cryptocurrency | LITECOIN | 64 |
Cryptocurrency | RIPPLE | 40 |
Cryptocurrency | CARDANO | 70 |
Cryptocurrency | CHAINLINK | 100 |
Cryptocurrency | POLYGON | 53 |
Cryptocurrency | BITCOINCASH | 84 |
Group | Symbol | Tier points earned on opening and closing a lot |
---|---|---|
Exotics | USDMXN | 610 |
Exotics | USDCNH | 200 |
Exotics | USDSGD | 610 |
Exotics | GBPSGD | 770 |
Exotics | USDNOK | 610 |
Exotics | NZDSGD | 360 |
Exotics | USDZAR | 610 |
Exotics | EURSGD | 650 |
Exotics | EURSEK | 650 |
Exotics | USDSEK | 610 |
Exotics | USDPLN | 610 |
Exotics | USDHKD | 200 |
Exotics | USDTRY | 610 |
Exotics | EURNOK | 650 |
Exotics | EURHKD | 210 |
Exotics | GBPPLN | 770 |
Exotics | EURPLN | 660 |
Exotics | USDHUF | 610 |
Exotics | EURTRY | 660 |
Exotics | GBPSEK | 770 |
Group | Symbol | Tier points earned on opening and closing a lot |
---|---|---|
Indexes | NAS100 | 38 |
Indexes | US500 | 10 |
Indexes | US30 | 80 |
Indexes | GER40 | 35 |
Indexes | CN50 | 50 |
Indexes | JP225 | 1 |
Indexes | HK50 | 9 |
Indexes | UK100 | 50 |
Indexes | RUS2000 | 12 |
Indexes | AU200 | 30 |
Indexes | FRA40 | 50 |
Indexes | EU50 | 32 |
Indexes | SPN35 | 70 |
Indexes | TWN | 10 |
Indexes | US400 | 17 |
Indexes | SG20 | 1 |
Indexes | NETH25 | 6 |
Indexes | CHINAH | 5 |
Group | Symbol | Tier points earned on opening and closing a lot |
---|---|---|
Metals | XAUUSD | 200 |
Metals | XAGUSD | 800 |
Metals | XAUEUR | 1400 |
Metals | XAUGBP | 1400 |
Group | Symbol | Tier points earned on opening and closing a lot |
---|---|---|
Minors | EURJPY | 430 |
Minors | GBPJPY | 510 |
Minors | EURGBP | 430 |
Minors | AUDCAD | 260 |
Minors | EURCHF | 430 |
Minors | EURAUD | 430 |
Minors | GBPAUD | 510 |
Minors | GBPCAD | 510 |
Minors | GBPCHF | 510 |
Minors | AUDJPY | 260 |
Minors | EURNZD | 430 |
Minors | EURCAD | 430 |
Minors | CHFJPY | 440 |
Minors | AUDNZD | 260 |
Minors | CADJPY | 300 |
Minors | NZDCAD | 240 |
Minors | NZDJPY | 240 |
Minors | GBPNZD | 510 |
Minors | CADCHF | 300 |
Minors | AUDCHF | 270 |
Minors | NZDCHF | 240 |
Tier Status and Benefits
You can progress through various Tier Status levels based on the accumulation of Tier Points. The tiers and the required points are as follows:
Tier Name | Points Required |
---|---|
Entry | 0 |
Bronze | 1,000 |
Silver | 10,000 |
Gold | 100,000 |
VIP | 500,000 |
VIP - Expert | 1,000,000 |
VIP - Master | 5,000,000 |
Reward Points
Alongside Tier Points, you also earn Reward Points. The Reward Points earned depend on your Tier Status, with a specific multiplier applied to your trades.
Tier Name | Reward Point Multiplier |
---|---|
Entry | 0.00 |
Bronze | 1.25 |
Silver | 1.50 |
Gold | 1.75 |
VIP | 2.00 |
VIP - Expert | 2.25 |
VIP - Master | 2.50 |
You can redeem your reward points for cash anytime, with 500 points equaling $1. The redeemed amount will be credited to your trading account and will be available for withdrawal.